NHS Friends and Family Test (FFT)
Last Updated: Wednesday, 18 February 2026Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | November | December | January |
| 1 Extremely likely | 41 | 44 | 39 |
| 2 Likely | 2 | 2 | 8 |
| 3 Neither likely or unlikely | 3 | 0 | 1 |
| 4 Unlikely | 0 | 1 | 1 |
| 5 Extremely unlikely | 1 | 3 | 1 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 91% | 92% | 94% |
| Negative | 2% | 8% | 4% |
| Neutral | 7% | 0% | 2% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
-
Actions coming soon